Our R600E Recumbent Bike combines comfort and convenience
with exercise that entertains. A recumbent design with a walkthrough frame makes low-impact workouts accessible to everyone
and a contoured seat and back pad provide excellent lumbar
support and stability. The large touchscreen console elevates the
experience with popular apps, exclusive workout programs and
streaming entertainment.
- A heavy-gauge welded steel frame provides excellent stability
during hard rides and durability that withstands years. - Connect the console to Bluetooth headphones and heart rate
monitors for a wireless experience and connect to Wi-Fi for
entertainment apps and software updates.
Frame | |
Frame Type | Heavy-gauge welded steel, recumbent |
Pedal Type | Self-balancing with adjustable straps |
Seat Type | Pure Comfort seat |
Seat Adjustment | 28 positions |
Resistance System | 2-stage generator |
Handlebar Type | Console and seat-mounted with contact heart rate grips |
Extras | Water bottle holder, reading rack |
CONSOLE | |
Resistance Range | 1–25 |
Display | 16” class capacitive touchscreen LCD |
Workouts | Go, manual, Sprint 8, Virtual Active (16 courses), target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness tests, custom |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
TECH SPECS | |
Assembled Dimensions | 161.9 x 72.5 x 138.3 cm / 63.7″ x 28.5″ x 54.4″ |
Assembled Weight | 74.5 kg / 164 lbs. |
Max User Weigh | 182 kg / 400 lbs. |
Power Requirements | By power adapter, output: 12 V DC, 5 A |
Extras | |
Accessories Tray | Water bottle holder and reading rack |
Related Products
-
ALB3xe Lower Body Ascent Trainer
25.6 cm / 10.1" touchscreen display with FitTouch Technology offers intuitive operation WiFi connectivity accommodates optional Matrix Asset Management system… -
E3x Suspension Elliptical
LED console display with expanded feedback offers intuitive operation WiFi connectivity accommodates optional Matrix Asset Management system and Workout Tracking… -
T3x Treadmill
LED console display with expanded feedback offers intuitive operation WiFi connectivity accommodates optional Matrix Asset Management system and Workout Tracking… -
Converging Chest Press
Independent converging movement provides a natural path of motion Designed for easy entry and exit Adjustable start position facilitates increased…