Pec Fly / Rear Delt
Categories: All Products, Single-Station, Strength, Ultra Series
Tag: G7-S22
- Rotating grips provide comfort and smooth movement during use
- Angled back pad and delt grips enhance user comfort and improve biomechanics
- Oversized handles reduce the need to adjust the seat position between rear deltoid and fly exercises
- Heavy weight stack accommodates advanced users
- The optional Intelligent Training Console features Endurance, Build and Strength programs to give members a guided training experience specific to their goals
Exercise Placards
Conveniently located and easy to read exercise placards offer a quick reference to targeted muscle groups and proper machine use. Placards also offer color references to easily identify muscle-group categories.
Incremental Weights
Incremental weights are easily accessible from the seated position. Numeric selection allows users easy reference for future use.
Electronic Rep Counter
Integrated system tracks repetitions, activity time, and rest time for a simplified workout experience.
Intelligent Training Console (Optional)
When you choose Ultra Series with Intelligent Training Console, you’ll get a digitally connected, guided experience.
SPECIFICATIONS
ADJUSTMENTS | |
---|---|
User adjustment range | 7 position seat, 8 user arm start positions (4 for Pec Fly and 4 for Rear Delt) |
Machine assisted user adjustments | Spring assisted seat |
Color coded pivots & points of adjustment | Yes |
FRAME & CABLES | |
---|---|
Available frame colors | Iced Silver, Matte Black, Gloss Black, Lace White, Polarized Titanium |
Frame finish | Proprietary two-coat powder process |
Cable transmission | Internally lubricated cables & fittings |
Machine anchoring | Independent machine hold down brackets |
Integrated leveling system | Yes, top-down leveler |
INTELLIGENT TRAINING CONSOLE (OPTIONAL) | |
---|---|
Progression Based Programming | Yes |
Stored user settings | Yes – Seat Settings and Bluetooth HR |
Demo Video | Yes |
Dual User Sign-In | Yes |
Workouts | Manual, Endurance, Build, Strength*, E-Lifts* |
Personal Trainer Portal Compatible | Yes |
Netpulse Compatible | Yes |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Yes |
WiFi | Yes |
Display Feedback | Sets, Reps, Rest Time, Total Weight Lifted |
Ethernet Port | Yes |
Bluetooth | Heart Rate Only |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Lift to Start | Yes |
FitTouch™ Technology | Yes |
Display Type | 25.7 cm / 10.1″ class touchscreen LCD |
Asset Management Compatible | Yes |
Facility Communication Portal/Calendar | No |
CSAFE Ready-FitLinxx™ Certified | No |
USB Port | No (service only) |
Assembled Dimensions | As assembled on Ultra weight stack – 153 cm / 60.2″ |
Power Requirements | 100v-240v – 50/60Hz AC |
Shipping Weight | 7.8 kg / 17.2 lb |
TECH SPECS | |
---|---|
Overall “static” dimensions (L x W x H) | 143.5 x 173.5 x 197 cm / 56.4″ x 54.1″ x 77.6″ |
Overall “in-use” dimensions (L x W x H) | 143.5 x 193.5 x 197 cm / 56.4″ x 76.1″ x 77.6″ |
Product weight | 329 kg / 726 lbs |
Shipping weight | 390 kg / 860 lbs |
Rep counter machine usage tracking | Service mode tracks total machine reps and hours of use |
Rep counter battery life | Approximately 3 years |
Rep counter power supply | 2 AA batteries |
USER AMENITIES | |
---|---|
Front placards | Muscle call outs, exercise specific stretching, start & finish exercise illustrations, proper machine adjustments, color-coded machine identification |
Rear placards | Color-coded machine identification, exercise specific stretching |
Placard color coding | Yellow (upper body) |
Rep counter | Electronic counter displays reps, exercise time and rest time |
Personal storage | Two tactile storage mats, personal device cradle and towel hook |
Action Specific Grips | Exercise specific grips improving feel, function and form during use |
Contoured seat | Yes; angled back pad for added comfort |
WEIGHT STACK | |
---|---|
Total stack weight | 135 kg / 300 lbs |
Weight plate increments | 4.5 kg / 10 lbs |
Incremental weight system | 1.1, 2.3, 3.4 kg / 2.5, 5, 7.5 lbs |
Max Training Weight | 138.4 kg / 307.5 lbs |
Consistent 53” stack height | Yes |
Weight stack guarding | Full front and rear shields |
Related Products
-
E3x Suspension Elliptical
LED console display with expanded feedback offers intuitive operation WiFi connectivity accommodates optional Matrix Asset Management system and Workout Tracking… -
A7xi Ascent Trainer
41 cm / 16" capacitive touchscreen with FitTouch Technology offers intuitive operation WiFi connectivity accommodates integrated Matrix Asset Management system,… -
T7xi Treadmill
48 cm / 19" capacitive touchscreen with FitTouch Technology offers intuitive operation WiFi connectivity accommodates integrated Matrix Asset Management system,… -
E7xe Suspension Elliptical
41 cm / 16" touchscreen display with FitTouch Technology offers intuitive operation WiFi connectivity accommodates optional Matrix Asset Management system,…